| Â Emission Compliancy | Â 50 state | 50 state | Â 50 state |
| Â CSA Compliant | YES | YES | Â YES |
| Â Type | Brush Type | Brush Type | Â Brush Type |
| Â Voltage Regulation | Â AVR | Â AVR | AVR |
| Â Frequency | 60HZ/Single | Â 60HZ/Single | Â 60HZ/Single |
| Â Voltage | Â 120/240 | Â 120/240 | 120/240 |
| Â Max Output (watts) | Â 3500 | 4900 | Â 7300 |
| Â Max Amps | Â 29.2/14.6 | Â 40.8/20.4 | Â 60.8/30.4 |
| Â Rated Output (watts) | 3200 | Â 4500 | Â 6700 |
| Â Rated Amps | Â 26.6/13.3 | Â 37.5/18.8 | Â 55.8/27.9 |
| Â dba @ rated output (7 meters) | 72 | Â 76 | Â 76 |
|  Current Protection |  Dual Pole Magnetic    Circuit Breaker & GFCI    |  Dual Pole Magnetic  Circuit Breaker & GFCI   |  Dual Pole Magnetic & Thermal Circuit Breakers & GFCI |
| Â Model | Â EX21 7 HP | Â EX30 9.5 HP | Â EX40 14 HP |
| Â Type | Â Subaru OHC | Â Subaru OHC | Subaru OHC |
| Â Low Oil System | Low Oil Shutdown | Â Low Oil Shutdown | Â Low Oil Shutdown |
| Â Fuel Tank Capacity | 4 gallons | Â 7 gallons | Â 8 gallons |
| Â Continuous Operation: | Â | Â | Â |
| Â Hours at rated load | Â 8 hours | Â 9.4 hours | 7 hours |
| Â Hours at rated 1/2 load | 10.7 hours | Â 12.7 hours | 10.3 hours |
| Â Starting System | Â Recoil | Â Recoil | Electric with Recoil Backup |
|  Battery Included - Battery  replacement or equal |  N/A |  N/A |  12 V. 18 AH (nut & bolt type) Interstate BSL1116 |
| Â Dimensions (LxWxH)* | Â 27"x25"x25" | Â 31"x28"x27" | Â 34"x28"x27" |
| Â Dimensions less wheel kit (LxWxH) | 24"x18"x23" | Â 28"x20"x23" | Â 30"x20"x23" |
| Â Dry Weight (includes wheel kit) | 121 lbs. | Â 153 lbs. | Â 212 lbs. |
| Â GFCI 120V, 20A Duplex | Â 2 | Â 2 | 2 |
| Â 120V. 30A Twist lock | Â N/A | Â 1 | Â 1 |
| Â 120/240V, 30A Twist lock | Â 1 | Â 1 | Â 1 |
| Â Hourmeter | Â - | Â - | Â - |
|  Wheel Kit |  - |  - |  - |
| Â Specifications subject to change without notice | *Dimensions include mounted wheel kit (less extended handles) |
MORE UPTIME. LESS MAINTENANCE. BEST WARRANTY IN THE BUSINESS.
 ![]() Whether it's an ice storm, blackout or just the everyday worksite, Subaru's SGX generators will keep the power flowing when you need it most. LEARN MORE... |  |
*Although every reasonable effort has been made to insure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement.





